Vicenza Measurements
Vicenza Jacket Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 44,5 | 45,5 | 46,5 | 47,5 | 48,7 | 49,7 | 50,9 | 51,9 |
| Half waist width | 45,5 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 |
| Shoulder width | 44 | 45 | 46 | 47 | 48,2 | 49,2 | 50,4 | 51,4 |
| Sleeve length | 44,5 | 45 | 45,5 | 46 | 46,6 | 47 | 47,3 | 47,5 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Vicenza Trousers Z Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Waist width | 39,5 | 41,5 | 43,5 | 45,5 | 47,5 | 49,5 | 51,5 | 53,5 |
| Inside leg | 36 | 38 | 40 | 42 | 44 | 46 | 46 | 87 |
| Upper leg width | 36 | 38 | 40 | 42 | 44 | 46 | 46 | 37,3 |
| Foot opening width | 36 | 38 | 40 | 42 | 44 | 46 | 46 | 19,8 |
Club Measurements
Club Jacket Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 45 | 46 | 47 | 48 | 49,2 | 50,2 | 51,4 | 52,4 |
| Waist width | 46 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 |
| Shoulder width | 45,5 | 46,5 | 47,5 | 48,5 | 49,7 | 50,7 | 51,9 | 52,9 |
| Sleeve length | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 47,3 | 47,5 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Club Trousers 5 Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Waist width | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| Inside leg | 77 | 78 | 79 | 80 | 81 | 82 | 82,5 | 83 |
| Upper leg width | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 | 38,5 | 39,4 | 40,3 |
| Foot opening width | 19,4 | 19,7 | 20 | 20,3 | 20,6 | 20,9 | 21,1 | 21,3 |
Club Trousers K Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Waist width | 40,5 | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | 52,3 | 54,5 |
| Inside leg | 81 | 82 | 83 | 84 | 85 | 86 | 86,5 | 87 |
| Upper leg width | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 | 35,5 | 36,4 | 37,3 |
| Foot opening width | 19,4 | 19,7 | 20 | 20,3 | 20,6 | 20,9 | 21,1 | 21,3 |
Key Measurements
Key Jacket Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 44,5 | 45,5 | 46,5 | 47,5 | 48,7 | 49,7 | 50,9 | 51,9 |
| Waist width | 47,5 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 |
| Shoulder width | 44 | 45 | 46 | 47 | 48,2 | 49,2 | 50,4 | 51,4 |
| Sleeve length | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 47,8 | 48 |
| Jacket length | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Key Trousers Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Waist width | 40,5 | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | 52,3 | 54,5 |
| Inside leg | 81 | 82 | 83 | 84 | 85 | 86 | 86,5 | 87 |
| Upper leg width | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 | 35,5 | 36,4 | 37,3 |
| Foot opening width | 18,4 | 18,7 | 19 | 19,3 | 19,6 | 19,9 | 20,1 | 20,3 |
Lord Measurements
Lord Jacket Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 42,5 | 43,5 | 44,5 | 45,5 | 46,7 | 47,7 | 48,9 | 49,9 |
| Half waist width | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Shoulder width | 43,5 | 44,5 | 45,5 | 46,5 | 47,7 | 48,7 | 49,9 | 50,9 |
| Sleeve length | 45,5 | 46 | 46,5 | 47 | 47,5 | 48 | 48,3 | 48,5 |
| Back length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Lord Trousers Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Waist width | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| Inside leg | 81,5 | 82,5 | 83,5 | 84,5 | 85,5 | 86,5 | 87 | 87,5 |
| Upper leg width | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 | 35,5 | 36,4 | 37,3 |
| Foot opening width | 19,9 | 18,2 | 18,5 | 18,8 | 19,1 | 19,4 | 19,6 | 19,8 |
Blazer Line Measurements
Vicenza Jacket Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 44,5 | 45,5 | 46,5 | 47,5 | 48,7 | 49,7 | 50,9 | 51,9 |
| Half waist width | 45,5 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 |
| Shoulder width | 44 | 45 | 46 | 47 | 48,2 | 49,2 | 50,4 | 51,4 |
| Sleeve length | 44,5 | 45 | 45,5 | 46 | 46,6 | 47 | 47,3 | 47,5 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Brera Jacket Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 43,5 | 44,5 | 45,5 | 46,5 | 47,7 | 48,7 | 49,9 | 50,9 |
| Half waist width | 47,5 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 |
| Shoulder width | 43,5 | 44,5 | 45,5 | 46,5 | 47,7 | 48,7 | 49,9 | 50,9 |
| Sleeve length | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 47,8 | 48 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Brera Double Breast Jacket Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 43,5 | 44,5 | 45,5 | 46,5 | 47,7 | 48,7 | 49,9 | 50,9 |
| Half waist width | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 | 63,5 | 65,5 | 67,5 |
| Shoulder width | 43,5 | 44,5 | 45,5 | 46,5 | 47,7 | 48,7 | 49,9 | 50,9 |
| Sleeve length | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 47,8 | 48 |
| Jacket length | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Baron Jacket Measurements (cm)
| Size Guide | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 41,8 | 42,8 | 43,8 | 44,8 | 46 | 47 | 48,2 | 49,2 |
| Half waist width | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Shoulder width | 43,5 | 44,5 | 45,5 | 46,5 | 47,7 | 48,7 | 49,9 | 50,9 |
| Sleeve length | 45,5 | 46 | 46,5 | 47 | 47,5 | 48 | 48,3 | 48,5 |
| Jacket length | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Denim Measurements
Trouser Measurements (cm)
| Size Guide | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|
| Waist width | 41,5 | 42,8 | 44 | 45,3 | 47,8 | 50,3 | 52,9 | 55,4 |
| Inside leg | 86 | 86 | 86 | 86 | 86 | 86 | 88 | 88 |
| Upper leg width | 30,4 | 31,2 | 32 | 32,8 | 34,4 | 36 | 37,6 | 39,2 |
| Foot opening width | 18,4 | 18,7 | 19 | 19,3 | 20 | 20,6 | 21,2 | 21,9 |
T-Shirt & Polo Measurements
T-Shirt Measurements (cm)
| Size Guide | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Half waist width | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| Shoulder width | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| Sleeve length | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Back length | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Polo Measurements (cm)
| Size Guide | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|
| Chest width | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Half waist width | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 | 62,5 | 64,5 | 66,5 |
| Shoulder width | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| Sleeve length | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
| Back length | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Footwear Measurements
For footwear tables, scroll horizontally on mobile to view all sizes.
Loafers in Suede Measurements (cm)
| Size Guide | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 |
|---|
| Length | 26,4 | 26,7 | 27,1 | 27,4 | 27,7 | 28,1 | 28,4 | 28,7 | 29,1 | 29,4 | 29,7 | 30,1 | 30,4 | 30,7 | 31,1 |
Sandals Measurements (cm)
| Size Guide | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 |
|---|
| Length | 26 | 26,3 | 26,8 | 26,6 | 27 | 27,3 | 28 | 28,5 | 28,3 | 28,6 | 28,9 | 29,3 | 29,9 | 30,3 | 30,6 |
Slip-On & Sneakers Measurements (cm)
| Size Guide | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 |
|---|
| Length | 26,2 | 26,5 | 26,8 | 27,2 | 27,5 | 27,8 | 28,2 | 28,5 | 28,8 | 29,1 | 29,5 | 29,8 | 30,1 | 30,5 | 30,8 |
Derby & Loafers Measurements (cm)
| Size Guide | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 |
|---|
| Length | — | 27,2 | 27,5 | 27,9 | 28,2 | 28,5 | 28,9 | 29,2 | 29,5 | 29,5 | 30,2 | 30,5 | 33,8 | 31,2 | 31,5 |
How to Choose Your Size
Start with the size you normally wear in Italian menswear, then compare the relevant garment measurements above. For jackets and suits, review chest width, waist width, shoulder width, sleeve length, and jacket length. For trousers, compare waist width, inside leg, upper leg width, and foot opening width.
- Use jacket measurements when choosing suits, blazers, and tailored jackets.
- Use trouser measurements when choosing suit trousers, chinos, denim, or formal trousers.
- Use T-shirt and polo measurements to compare chest, waist, shoulder, sleeve, and back length.
- Use footwear length measurements to compare your foot length with the listed shoe size.
Measuring Tips
For the most accurate comparison, measure a similar garment that fits you well and compare it with the chart. Lay the garment flat, smooth out wrinkles, and measure straight across each area.
- Chest width: measure across the chest from underarm to underarm.
- Waist width: measure across the narrowest waist area or waistband, depending on garment type.
- Shoulder width: measure straight across from shoulder seam to shoulder seam.
- Sleeve length: measure from the shoulder seam to the sleeve end.
- Jacket or back length: measure from the highest shoulder point down to the hem.
- Footwear length: measure from heel to toe and compare with the footwear length table.
Fit Notes
Pal Zileri sizing can vary by line, garment construction, fabric, and silhouette. A structured jacket may fit differently from an unlined blazer, and trousers may vary by cut or rise even when the labeled size is the same.
If you are between sizes, choose the smaller size for a closer tailored fit or the larger size if you prefer more room, easier movement, or layering space.
Product Detail Reminder
This Pal Zileri Size Chart is a general guide based on the measurement data provided. Individual product pages may include additional size, fit, or model-wearing details, and those details should be treated as the most relevant guide for that item.
Need help choosing a size? Contact Pal Zileri customer support at [email protected]. Please include the product name, your usual size, and any fit preference so our team can assist you more efficiently.